- Mfr. #:
- STS1DNC45
- Description:
- MOSFET N-Ch 450 Volt 0.4 A
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| RoHS: | Y |
|---|---|
| Tradename: | SuperMESH |
| Technology: | Si |
| Series: | STS1DNC45 |
| Manufacturer: | STMicroelectronics |
| Brand: | STMicroelectronics |
| Package / Case: | SOIC-8 |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Transistor Polarity: | N-Channel |
| Subcategory: | MOSFETs |
| Product: | MOSFET Small Signal |
| Product Category: | MOSFET |
| Product Type: | MOSFET |
| Type: | MOSFET |
| Channel Mode: | Enhancement |
| Configuration: | Dual |
| Qg - Gate Charge: | 7 nC |
| Typical Turn-On Delay Time: | 6.7 ns |
| Length: | 5 mm |
| Vds - Drain-Source Breakdown Voltage: | 450 V |
| Id - Continuous Drain Current: | 400 mA |
| Rds On - Drain-Source Resistance: | 4.1 Ohms |
| Fall Time: | 4 ns |
| Rise Time: | 4 ns |
| Width: | 4 mm |
| Vgs - Gate-Source Voltage: | 30 V |
| Factory Pack Quantity: | 2500 |
| Pd - Power Dissipation: | 2 W |
| Transistor Type: | 2 N-Channel |
| Number of Channels: | 2 Channel |
| Height: | 1.65 mm |
| Unit Weight: | 0.002998 oz |
| Minimum Operating Temperature: | - 65 C |
| Maximum Operating Temperature: | + 150 C |
More Information
- Standard Products
- STMicroelectronics Standard Products are a broad range of industry-standard and drop-in replacements for the most popular general-purpose analog ICs, discrete and serial EEPROMs. The Standard Products are manufactured to the highest quality standards with many AECQ-qualified for automotive applications. A comprehensive set of design aids, including SPICE, IBIS models and simulation tools, are available to make adding to a design-in easy.
STS1DNC45 Price & Stock
STMicroelectronics STS1DNC45 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 497-12678-1-ND | 5,665 | 12.15 | 10.88 | 8.01 | 5.75 | 5.75 | 2020-05-06T13:26:09Z |
| Digi-Key | 497-12678-6-ND | 5,665 | 12.15 | 10.88 | 8.01 | 5.75 | 5.75 | 2020-05-06T13:26:09Z |
| Digi-Key | 497-12678-2-ND | - | - | - | - | - | 5.26 | 2020-05-06T13:26:09Z |
| Mouser | 511-STS1DNC45 | 4,000 | 12.08 | 10.23 | 7.96 | 5.75 | 5.75 | 2020-05-06T16:39:48Z |
| element14 APAC | 2807226 | 1,430 | 12.03 | 10.20 | 8.16 | 5.91 | 5.09 | 2020-05-06T02:18:48Z |
| Verical | STS1DNC45 | 595 | - | - | - | 0.879 | 0.879 | 2020-05-05T18:05:06Z |
| Verical | STS1DNC45 | 5,000 | - | - | - | - | 1.56 | 2020-05-05T18:05:06Z |
| Verical | STS1DNC45 | 25 | - | 9.84 | 9.64 | 9.64 | 9.64 | 2020-05-05T18:05:06Z |
| Arrow Electronics | STS1DNC45 | 25 | 11.39 | 9.84 | 9.64 | 9.64 | 9.64 | 2020-05-05T15:56:04Z |
| Avnet | 45AC7739 | - | 10.23 | 10.23 | 10.23 | 10.23 | 10.23 | 2020-05-02T01:42:31Z |
| Avnet | STS1DNC45 | - | - | - | - | - | 5.83 | 2020-05-02T01:42:31Z |
| Farnell | 2807226 | 1,430 | - | 9.21 | 7.06 | 4.78 | 4.59 | 2020-05-06T01:45:36Z |
| Newark | 45AC7739 | 595 | 0.710 | 0.710 | 0.710 | 0.710 | 0.710 | 2020-05-06T03:17:21Z |
| Avnet Europe | STS1DNC45 | 10,000 | - | - | - | - | 2.28 | 2020-05-06T07:58:11Z |
| Ameya360 | STS1DNC45 | 5,000 | - | - | - | - | 1.79 | 2020-04-23T03:15:09Z |
| NAC Semi | XSKDRABS0036128 | 7,500 | - | - | - | - | 2.20 | 2020-04-30T17:35:02Z |
| NAC Semi | XSFP00000149989 | 5,000 | - | - | - | - | 1.78 | 2020-04-30T17:35:02Z |
| Sourceability | STS1DNC45 | 12,500 | - | - | - | - | - | 2020-04-30T11:02:29Z |
| LTL Group | 4514177 | 843 | - | - | - | - | - | 2020-05-06T03:35:15Z |
| GreenTree Electronics | STS1DNC45 | 10,000 | - | - | - | - | - | 2020-03-30T05:03:40Z |
| Arrow.cn | STS1DNC45#STMICRO | 25 | 12.88 | 11.13 | 10.90 | 10.90 | 10.90 | 2020-04-29T21:12:04Z |
| LCSC | C501060 | 2,496 | 3.48 | 2.57 | 2.25 | 2.13 | 2.13 | 2020-05-05T23:31:22Z |
| TME | STS1DNC45 | - | - | - | - | - | - | 2020-05-06T09:55:10Z |
| Classic Components | STS1DNC45 | 5,775 | - | - | - | - | - | 2020-05-05T19:05:07Z |
| Summit Electronics | STS1DNC45 | Contact | - | - | - | - | - | 2020-04-24T15:54:46Z |
| North Star Micro | STS1DNC45 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
| Sierra IC | STS1DNC45 | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for STS1DNC45 due to regional differences or acquisition. STS1DNC45 may also be known as the following names:
- ST MICRO
- STM
- SGS
- SGS THOMSON
- INMOS
- SGS THOMPSON
- STMICROE
- STMICR
- SESCOSEM
- ST8
- ST MIC
- WAFERSCALE
- SGS-ATES
- STMICROELECTRON
- ST MICROELECTRONICS SEMI
- ST/SGS
- SGST
- THOMS
- STMICROELECT
- WAFERSCALE INTEGRATION INC
- STMICROEL
- SGS-Thomson Microelectronics
- ST MICROELECTRO
- SGS THOMP
- SGS/ST
- ST Microeletronics
AD5242BRUZ1M distributor
- STS1DNC45 - DUAL N-CHANNEL 450V - 4.1 OHM4.1 - 0.4 A SO-8 SuperMESHâ„¢ Power MOSFET
- STS1DNC45 - Discrete Semiconductor Products
- STS1DNC45 STMicroelectronics
- STS1DNC45 Datasheet(PDF) - STMicroelectronics
- STS1DNC45 by STMicroelectronics | MOSFETs
- stmicroelectronics sts1dnc45 - Dual MOSFETs
- STS1DNC45 in Reel by STMicroelectronics | Mosfets
- STS1DNC45 by STMicroelectronics MOSFET Arrays
- STMicroelectronics STS1DNC45 - MOSFETs