- Mfr. #:
- DZ2J220M0L
- Description:
- Zener Diodes 22V 2.5% 200mW FLT LD 1.25x2.5mm
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Product Category: | Zener Diodes |
|---|---|
| Product Type: | Zener Diodes |
| RoHS: | Y |
| Configuration: | Single |
| Mounting Style: | SMD/SMT |
| Package / Case: | SC-90A |
| Packaging: | Reel |
| Brand: | Panasonic |
| Manufacturer: | Panasonic |
| Subcategory: | Diodes & Rectifiers |
| Zz - Zener Impedance: | 80 Ohms |
| Zener Current: | 50 nA |
| Ir - Reverse Current: | 50 nA |
| Test Current: | 5 mA |
| Factory Pack Quantity: | 3000 |
| Voltage Temperature Coefficient: | 22.2 mV/C |
| Vz - Zener Voltage: | 22 V |
| Pd - Power Dissipation: | 200 mW |
| Length: | 2.5 mm |
| Width: | 1.25 mm |
| Vf - Forward Voltage: | 1 V |
| Height: | 0.7 mm |
| Unit Weight: | 0.000917 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
More Information
parts# DZ2J220M0L is available at OMO Electronic, see description of DZ2J220M0L as below .
use the request quote form to request DZ2J220M0L price and lead time.
Buy Electronic Components at omo-ic.com .we are an independent distributor of electronic components with extensive inventory in stock.
The price and lead time for DZ2J220M0L depend on the quantity required, availability and warehouse location. Contact us today and our sales team will send you quotation soon.
DZ2J220M0L Price & Stock
Panasonic DZ2J220M0L pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | DZ2J220M0LCT-ND | 854 | 1.35 | 1.23 | 0.515 | 0.405 | 0.405 | 2020-03-21T13:09:08Z |
| Digi-Key | DZ2J220M0LDKR-ND | 854 | 1.35 | 1.23 | 0.515 | 0.405 | 0.405 | 2020-03-21T13:09:08Z |
| RS Components | 7033656 | 2,650 | - | - | 0.468 | 0.415 | 0.415 | 2020-03-20T09:30:46Z |
| RS Components | 7033656P | 2,650 | - | - | 0.468 | 0.415 | 0.415 | 2020-03-20T09:30:46Z |
| RS Components | 1683409 | - | - | - | - | - | 0.211 | 2020-03-20T09:30:46Z |
| Mouser | 667-DZ2J220M0L | 20,080 | 1.49 | 0.951 | 0.447 | 0.270 | 0.206 | 2020-03-20T21:39:50Z |
| element14 APAC | 2285315 | 2,850 | 1.62 | 1.45 | 0.606 | 0.476 | 0.476 | 2020-03-21T02:36:24Z |
| Farnell | 2285315 | 2,850 | - | 0.496 | 0.225 | 0.098 | 0.098 | 2020-03-21T01:51:18Z |
| Allied Electronics & Automation | 70359128 | - | - | - | 0.944 | 0.582 | 0.582 | 2020-03-20T10:53:27Z |
| Chip 1 Exchange | DZ2J220M0L | 1,442 | - | - | - | - | - | 2020-02-23T11:43:22Z |
| Abacus Technologies | DZ2J220M0L | 8,131 | - | - | - | - | - | 2020-02-24T20:07:32Z |
| C Plus Electronics | DZ2J220M0L | Contact | - | - | - | - | - | 2018-05-06T19:06:36Z |
| Sierra IC | DZ2J220M0L | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
| North Star Micro | DZ2J220M0L | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Panasonic has several brands around the world that may have alternate names for DZ2J220M0L due to regional differences or acquisition. DZ2J220M0L may also be known as the following names:
- PAN
- PANA
- PANASONI
- Panasonic Electric Works
- PANAS
- PANSONIC
- PANASON
- PANASONIC INDUSTRIAL
- PANASO
- Panasonic Electronic Components
- PANISONIC
- PANASOINC
- PANOSONIC
- MATSUSHITA PANASONIC
- PANASONIC BATTERIES
- PANASONC
- PANASONIC INDUSTRIAL DEVICES
- PANASOIC
- AROMAT CORP
- PANS
- PANASONIC CORP
- PANASONIC/MATSUSHITA
- PANASINIC
- PANAS0NIC
- PANASONICS
- Panasonic Industrial Devices
AD5242BRUZ1M distributor
- DZ2J220M0L Panasonic
- DZ2J220M0L Panasonic Electronic Components
- DZ2J220M0L Datasheet(PDF) - Panasonic Battery Group
- DZ2J220M0L Datasheet | Panasonic
- Panasonic, 22V Zener Diode 2.5% 200 mW SMT 2-Pin ...
- Panasonic, 22V Zener Diode 2.5% 200 mW SMT 2-Pin ...
- DZ2J220M0L - Panasonic - Zener Single Diode, 22 V, 200 ...
- DZ2J220M0L datasheet - Zener (Nom) (Vz): 22V ; Power
- 1N4460 – 1N4496 and 1N6485 – 1N6491