- Mfr. #:
- ABS2
- Description:
- Bridge Rectifiers 1.0 Amp 200 Volt 30 Amp IFSM
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Manufacturer | Taiwan Semiconductor |
|---|---|
| Product | Single Phase Bridge |
| Mounting-Style | SMD/SMT |
| Packaging | Reel |
| Part-Aliases | RGG |
| Product Category | Bridge Rectifiers |
| Package-Case | ABS |
| Length | 5.1 mm |
| Width | 4.5 mm |
| Max-Surge-Current | 30 A |
| Peak-Reverse-Voltage | 200 V |
| Vr-Reverse-Voltage | 140 V |
| Ir-Reverse-Current | 10 uA |
| Height | 1.25 mm |
| Vf-Forward-Voltage | 0.95 V |
| Minimum-Operating-Temperature | - 55 C |
| Maximum-Operating-Temperature | + 150 C |
More Information
OMO is a global distributor of hard-to-find and obsolete parts.
ABS2 is available at OMO Electronic.We can offer ABS2 for competitive price in the global market, please send us a quotation request for pricing.
ABS2 Price & Stock
Diotec ABS2 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| DComponents | ABS2 | 42 | 0.418 | 0.251 | 0.251 | 0.251 | 0.251 | 2019-12-12T22:58:01Z |
| Conrad | 556709 | - | 1.78 | 1.78 | 1.78 | 1.78 | 1.78 | 2019-12-14T02:42:15Z |
| TME | ABS2-DIO | 4,082 | - | 1.09 | 0.363 | 0.326 | 0.326 | 2019-12-13T11:32:07Z |
Alternate Names
Diotec has several brands around the world that may have alternate names for ABS2 due to regional differences or acquisition. ABS2 may also be known as the following names:
- DIOTEC SEMICONDUCTOR
- DIOTEC ELECTRONICS CORP
- DIOTEC SEMI
- DIOTECH
- DIOTEC ELECTRONICS C
- Diotec Elektronische
- DIOTEC ELECTRONISCHE BAUELEMENTE GMBH
- DIOTEC SEM
- Diotec/TSC/Vishay
- Diotec/STM/TSC/Vishay
- Diotec Electronics Corporation
- Diotec Gmbh
- Diotech Electronics Corporation
- DIOTEC T/R