- Mfr. #:
- 1SR154-400TE25
- Description:
- Rectifiers RECOMMENDED ALT 755-RR1LAM4STR
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
RoHS: | Y |
---|---|
Type: | Standard Recovery Rectifiers |
Termination Style: | Solder Pad |
Configuration: | Single |
Package / Case: | SOD-106-2 |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Product Category: | Rectifiers |
Product: | Rectifiers |
Product Type: | Rectifiers |
Brand: | ROHM Semiconductor |
Manufacturer: | ROHM Semiconductor |
Subcategory: | Diodes & Rectifiers |
Vr - Reverse Voltage: | 400 V |
Length: | 4.5 mm |
Max Surge Current: | 30 A |
Width: | 2.6 mm |
Part # Aliases: | 1SR154-400 |
Series: | 1SR154-400 |
Factory Pack Quantity: | 1500 |
Ir - Reverse Current: | 10 uA |
Height: | 1.9 mm |
Vf - Forward Voltage: | 1.1 V |
If - Forward Current: | 1 A |
Minimum Operating Temperature: | - |
Maximum Operating Temperature: | + 150 C |
More Information
Part No. 1SR154-400TE25 is now available at OMO. Request a quote of 1SR154-400TE25 please use the request quote or email us a RFQ.
1SR154-400TE25 Price & Stock
Rohm 1SR154-400TE25 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
RS Components | 3207664 | 7,650 | - | 1.71 | 1.71 | 1.71 | 1.71 | 2020-03-09T12:00:16Z |
RS Components | 7002808 | 800 | - | - | 1.08 | 1.00 | 0.926 | 2020-03-09T12:00:16Z |
RS Components | 7002808P | 375 | - | - | - | 1.00 | 0.926 | 2020-03-09T12:00:16Z |
RS Components | 1690493 | - | - | - | - | - | 0.477 | 2020-03-09T12:00:16Z |
Chip One Stop Japan | C1S625900599917 | 76,782 | - | - | 1.02 | 0.760 | 0.760 | 2020-03-12T13:28:45Z |
Verical | 1SR154-400TE25 | 77,782 | - | - | - | 1.01 | 1.01 | 2020-03-11T17:53:19Z |
Ameya360 | 1SR154-400TE25 | 95 | - | - | - | - | - | 2020-03-11T06:41:49Z |
Chip One Stop Global | C1S625900599917 | 24,500 | - | - | - | 1.86 | 1.86 | 2020-03-12T17:15:13Z |
Chip One Stop Global | C1S625900599926 | 27 | - | - | - | - | 4.88 | 2020-03-12T17:15:13Z |
element14 APAC | 1525432 | - | - | 1.58 | 0.607 | 0.357 | 0.342 | 2020-03-12T02:30:19Z |
Farnell | 1525432 | - | - | 1.62 | 0.698 | 0.409 | 0.345 | 2020-03-12T14:04:50Z |
Farnell | 1525432RL | - | - | - | - | 0.409 | 0.345 | 2020-03-12T14:04:50Z |
Allied Electronics & Automation | 70521917 | - | - | - | - | 0.527 | 0.527 | 2020-03-12T10:46:00Z |
AGS Devices | 1SR154-400TE25 | 3,000 | - | - | - | - | - | 2020-02-10T21:40:34Z |
Epart123 | 1SR154-400TE25 | 12,000 | - | - | - | - | 0.548 | 2020-03-12T12:43:51Z |
Voyager Components | 1SR154-400TE25-ROHM-08 | 300 | 1.27 | 1.27 | 1.08 | 0.759 | 0.759 | 2020-03-12T02:25:16Z |
iodParts | 1SR154-400TE25 | 250,500 | - | - | - | - | - | 2020-03-12T11:37:16Z |
Semi Source | 1SR154-400TE25 | 151,500 | - | - | - | - | - | 2020-03-06T18:25:11Z |
J2 Sourcing | 1SR154-400TE25 | 3,145 | - | - | - | - | - | 2020-02-12T09:27:17Z |
LTL Group | 5934858 | 850 | - | - | - | - | - | 2020-03-11T00:43:02Z |
Quest | 1SR154-400TE25 | 774 | 1.58 | 1.58 | 0.791 | 0.569 | 0.569 | 2020-03-12T10:11:39Z |
Resion | 1SR154-400TE25 | 737 | - | - | - | - | - | 2019-04-10T15:52:26Z |
Component Electronics | 1SR154-400TE25 | 1,494 | 2.16 | 2.16 | 2.16 | 2.16 | 2.16 | 2020-02-17T17:34:31Z |
SPEC | 1SR154-400TE25 | 1,640 | - | - | - | - | - | 2020-03-12T13:02:14Z |
Bison Technologies | 1SR154-400TE25-296540-ROHM | 37,500 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Bison Technologies | 1SR154-400TE25-296541-ROHM | 4,029 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Bison Technologies | 1SR154-400TE25-296542-ROHM | 4,029 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Bison Technologies | 1SR154-400 TE25-180708-ROHM | 1,467 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Bison Technologies | 1SR154-400 TE25-250946-ROHM | 1,296 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Bison Technologies | 1SR154-400 TE25-250945-ROHM | 1,200 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Bison Technologies | 1SR154-400 TE25-250947-ROHM | 1,142 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Bison Technologies | 1SR154-400 TE25-52844-ROHM | 1,062 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Chip 1 Exchange | 1SR154-400 TE25 | 48,102 | - | - | - | - | - | 2020-02-23T11:43:22Z |
OMO Electronics | 6507 | 116,353 | - | - | - | 0.886 | 0.724 | 2020-03-03T13:00:25Z |
LCSC | C24002 | 64,025 | - | 0.527 | 0.391 | 0.341 | 0.325 | 2020-03-11T23:31:51Z |
Classic Components | 1SR154-400TE25 | 385 | - | - | - | - | - | 2020-03-11T22:08:19Z |
Abacus Technologies | 1SR154-400TE25 | 4,065 | - | - | - | - | - | 2020-02-24T20:07:32Z |
Nexxon | 1SR154-400TE25 | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
North Star Micro | 1SR154-400TE25 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
SemiconductorPLUS | 1SR154-400TE25 | Contact | - | - | - | - | - | 2016-12-28T19:16:53Z |
Alternate Names
Rohm has several brands around the world that may have alternate names for 1SR154-400TE25 due to regional differences or acquisition. 1SR154-400TE25 may also be known as the following names:
- ROHM SEMICONDUCTOR
- RHOM
- ROH
- ROHM CO LTD
- RHM
- ROHM ELECTRONICS
- ROM
- ROHS
- ROHN
- ROMH
- ROHM SEMI
- ROHM CORP
- ROHM CORPORATION
- MIYA
- Rohm Company Limited
- ROHM CO
- ROHM ELEC
- ROHM ELECTRO
- ROHM SEMICONDUCTOR(VA)
- ROHM COMPANY LTD
- ROHM INC
- ROHM/MISC
- ROHM/NONE
- ROHM Semiconductors
- ROHM/KOA