- Mfr. #:
- ATTINY40-SU
- Description:
- 8-bit Microcontrollers - MCU 4KB FL 256B SRAM ADC 2 T 12MHz Ind.GRN
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
Processor Series: | tinyAVR |
---|---|
Moisture Sensitive: | Yes |
RoHS: | Y |
Packaging: | Tube |
Data RAM Type: | SRAM |
Package / Case: | SOIC-20 |
Mounting Style: | SMD/SMT |
Subcategory: | Microcontrollers - MCU |
Brand: | Microchip Technology / Atmel |
Manufacturer: | Microchip |
Product: | MCU |
Interface Type: | ISB, SPI, TWI |
Program Memory Type: | Flash |
Tradename: | AVR |
Core: | AVR |
Series: | ATtiny40 |
Product Category: | 8-bit Microcontrollers - MCU |
Product Type: | 8-bit Microcontrollers - MCU |
Data Bus Width: | 8 bit |
Program Memory Size: | 4 kB |
Factory Pack Quantity: | 37 |
Data RAM Size: | 256 B |
Number of Timers/Counters: | 2 Timer |
Number of I/Os: | 18 I/O |
Maximum Clock Frequency: | 12 MHz |
Operating Supply Voltage: | 1.8 V to 5.5 V |
Unit Weight: | 0.028254 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
More Information
OMO is experienced in sourcing hard-to-find and obsolete parts.
ATTINY40-SU is available at OMO Electronic. Email us to get the quotation lead time and stock availability.
ATTINY40-SU Price & Stock
Microchip ATTINY40-SU pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 1611-ATTINY40-SU-ND | 1,889 | 3.57 | 3.57 | 2.97 | 2.97 | 2.97 | 2019-10-29T12:35:07Z |
Digi-Key | ATTINY40-SU-ND | - | - | - | - | 5.94 | 5.94 | 2019-10-29T12:35:07Z |
Mouser | 556-ATTINY40-SU | 565 | 7.34 | 7.20 | 6.12 | 6.12 | 6.12 | 2019-11-03T19:31:33Z |
Arrow Electronics | ATTINY40-SU | 1,844 | 6.86 | 6.86 | 6.86 | 6.86 | 6.86 | 2019-11-03T19:31:33Z |
Microchip | ATTINY40-SU | 2,347 | 7.13 | 7.13 | 5.94 | 5.46 | 5.18 | 2019-11-05T02:02:57Z |
Avnet | ATTINY40-SU | - | - | - | - | 7.01 | 6.74 | 2019-11-02T04:41:25Z |
TME | ATTINY40-SU | 30 | 8.67 | 7.97 | 7.13 | 7.13 | 7.13 | 2019-10-29T10:58:59Z |
Newark | 68T3678 | - | 5.94 | 5.94 | 5.94 | 5.94 | 5.94 | 2019-11-03T19:31:34Z |
Avnet Europe | ATTINY40-SU | - | 10.05 | 9.25 | 7.74 | 7.74 | 7.74 | 2019-11-05T08:12:20Z |
Rochester Electronics | ATTINY40-SU | 9,262 | 8.60 | 8.60 | 7.69 | 6.99 | 6.99 | 2019-11-05T09:40:09Z |
Verical | ATTINY40-SU | 1,844 | - | 6.86 | 6.86 | 6.86 | 6.86 | 2019-11-03T19:31:33Z |
Schukat | ATTINY40-SU | 690 | - | 9.02 | 6.92 | 6.92 | 6.92 | 2019-11-05T07:01:32Z |
Dana Microsystems | ATTINY40-SU | 354 | - | - | - | - | - | 2019-10-01T16:44:51Z |
Classic Components | ATTINY40-SU | 1,411 | - | - | - | - | - | 2019-11-04T21:30:57Z |
Abacus Technologies | ATTINY40-SU | 7,361 | - | - | - | - | - | 2019-10-30T23:53:47Z |
Sierra IC | ATTINY40-SU | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
North Star Micro | ATTINY40-SU | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Microchip has several brands around the world that may have alternate names for ATTINY40-SU due to regional differences or acquisition. ATTINY40-SU may also be known as the following names:
- Microchip Technology
- MICROCHIP TECHNOLOGY INC
- MICROCHI
- MICROCHIP TECH
- MICROC
- MICROCH
- MCHP
- MCRCH
- MCP
- MICROHIP
- MICROSHIP
- MICCHP
- MTech
- Microchip Technologies
- MICROCHP
- MICRIOCHIP
- MICROCHIP TECHNOLOGY (VA)
- MICROCHIPDIRECT
- MICROCHIP TECHNOLOGY IRELAND LIMITED
- MICROCHIP TECHNOLOGY IRELAND
- MICROCHIP TECHNOLO
- MICROCHIPTECHNOLOGYINCORPORATED
- MICROCHIP-PBFREE
- Atmel (Microchip)
- Microchip Technology / Atmel