- Mfr. #:
- BAS16V-7
- Description:
- Diodes - General Purpose, Power, Switching 75V 150mW
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
RoHS: | Y |
---|---|
Product: | Switching Diodes |
Type: | Switching Diode |
Package / Case: | SOT-563-6 |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Configuration: | Dual |
Manufacturer: | Diodes Incorporated |
Brand: | Diodes Incorporated |
Product Category: | Diodes - General Purpose, Power, Switching |
Product Type: | Diodes - General Purpose, Power, Switching |
Subcategory: | Diodes & Rectifiers |
Series: | BAS16V |
Peak Reverse Voltage: | 75 V |
Recovery Time: | 4 ns |
Factory Pack Quantity: | 3000 |
If - Forward Current: | 200 mA |
Max Surge Current: | 2 A |
Length: | 1.6 mm |
Vf - Forward Voltage: | 1.25 V |
Width: | 1.2 mm |
Ir - Reverse Current: | 1 uA |
Height: | 0.6 mm |
Unit Weight: | 0.000106 oz |
Minimum Operating Temperature: | - 65 C |
Maximum Operating Temperature: | + 150 C |
More Information
1.Please confirm the detail which include the part No. and the manufacturer of the products when ordering.
2.If you have bill of material(BOM) list require to quote. You could send to our email.
3.You can email us to change the order details before shipment.
4. Orders cannot be canceled after shipping the packages.
BAS16V-7 Price & Stock
Diodes Inc. BAS16V-7 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | BAS16VDICT-ND | 7,043 | 2.80 | 2.10 | 1.19 | 0.603 | 0.603 | 2019-11-11T13:33:16Z |
Digi-Key | BAS16VDIDKR-ND | 7,043 | 2.80 | 2.10 | 1.19 | 0.603 | 0.603 | 2019-11-11T13:33:16Z |
Digi-Key | BAS16VDITR-ND | 6,000 | - | - | - | - | 0.459 | 2019-11-11T13:33:16Z |
RS Components | 8222075 | 3,000 | - | - | 0.796 | 0.535 | 0.493 | 2019-11-11T14:57:41Z |
RS Components | 8222075P | 3,000 | - | - | - | 0.535 | 0.493 | 2019-11-11T14:57:41Z |
RS Components | 1658809 | - | - | - | - | - | 0.460 | 2019-11-11T14:57:41Z |
Mouser | 621-BAS16V | 4,410 | 3.01 | 1.91 | 0.820 | 0.631 | 0.427 | 2019-11-08T06:16:59Z |
Arrow Electronics | BAS16V-7 | 39,000 | 2.71 | 1.85 | 0.792 | 0.567 | 0.426 | 2019-11-08T06:16:59Z |
Arrow Electronics | BAS16V-7 | 1,144 | 2.71 | 1.85 | 0.793 | 0.557 | 0.557 | 2019-11-08T06:16:59Z |
Verical | BAS16V-7 | 21,000 | 0.321 | 0.321 | 0.321 | 0.321 | 0.321 | 2019-11-08T06:16:59Z |
Verical | BAS16V-7 | 39,000 | - | - | - | 0.567 | 0.426 | 2019-11-08T06:16:59Z |
Verical | BAS16V-7 | 1,144 | - | - | - | 0.557 | 0.557 | 2019-11-08T06:16:59Z |
Avnet | BAS16V-7 | - | - | - | - | - | - | 2019-11-09T02:10:46Z |
Avnet Europe | BAS16V-7 | - | - | - | - | - | 0.437 | 2019-11-11T07:22:39Z |
Allied Electronics & Automation | 70551096 | - | - | - | - | 0.441 | 0.350 | 2019-11-11T11:19:52Z |
Dana Microsystems | BAS16V-7 | 15,315 | - | - | - | - | - | 2019-10-01T16:44:51Z |
Classic Components | BAS16V-7 | 6,930 | - | - | - | - | - | 2019-11-08T00:16:44Z |
Sierra IC | BAS16V-7 | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
North Star Micro | BAS16V-7 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Diodes Inc. has several brands around the world that may have alternate names for BAS16V-7 due to regional differences or acquisition. BAS16V-7 may also be known as the following names:
- DIODES INCORPORATED
- DIODE
- DII
- DIO
- DIODE INC
- DC COMPONENTS
- DIOD
- YENYO
- MICRO COM
- Diodes Zetex
- MICRO ELECTRONIC INS
- DIODE INCORPORATED
- DIODES ZET
- DIODSE
- DINC
- DIOINC
- FORMOSA MS
- DIODES INC/VISHAY
- ZETEXDIODES
- DIODES INC/VISH
- LITE-ON Semiconductor Corp
- ZETEX
- DIODES INC (VA)
- Diodes-Inc-Zetex
- ZETEX (DIODES INC)