- Mfr. #:
- ISO7421FED
- Description:
- Digital Isolators Lo-Pwr Dual Channel Dig Iso
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
RoHS: | Y |
---|---|
Polarity: | Unidirectional |
Packaging: | Tube |
Manufacturer: | Texas Instruments |
Brand: | Texas Instruments |
Package / Case: | SOIC-8 |
Mounting Style: | SMD/SMT |
Subcategory: | Interface ICs |
Series: | ISO7421FE |
Type: | General Purpose |
Product Type: | Digital Isolators |
Product: | Digital Isolators |
Product Category: | Digital Isolators |
Isolation Type: | Capacitive Coupling |
Factory Pack Quantity: | 75 |
Propagation Delay Time: | 7 ns |
Data Rate: | 50 Mb/s |
Supply Voltage - Max: | 5 V |
Operating Supply Voltage: | 3.3 V to 5 V |
Supply Voltage - Min: | 3.3 V |
Isolation Voltage: | 3 Kvrms |
Number of Channels: | 2 Channel |
Pd - Power Dissipation: | 138 mW |
Reverse Channels: | 1 Channel |
Forward Channels: | 1 Channel |
Unit Weight: | 0.019048 oz |
Minimum Operating Temperature: | - 40 C |
Operating Supply Current: | +/- 6 mA |
Output Current: | +/- 15 mA |
Maximum Operating Temperature: | + 125 C |
More Information
OMO is specialized in sourcing hard-to-find and obsolete parts. we have stock of ISO7421FED at omo-ic.com. Email us to get the newest quotation lead time and stock availability.
ISO7421FED Price & Stock
Texas Instruments ISO7421FED pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 296-28426-ND | 1,670 | 25.85 | 23.20 | 18.03 | 12.97 | 12.09 | 2019-12-10T13:56:00Z |
Rochester Electronics | ISO7421FED | 13,998 | 15.78 | 15.78 | 14.06 | 12.81 | 12.81 | 2019-12-11T09:55:47Z |
Texas Instruments | ISO7421FED | 4,924 | 23.51 | 21.17 | 17.26 | 11.09 | 11.09 | 2019-12-11T02:03:31Z |
Mouser | 595-ISO7421FED | 851 | 25.78 | 23.20 | 18.98 | 13.59 | 11.72 | 2019-12-06T13:02:03Z |
Arrow Electronics | ISO7421FED | 660 | 24.15 | 21.79 | 18.00 | 12.97 | 12.97 | 2019-12-06T13:02:03Z |
Verical | ISO7421FED | 9,900 | - | - | - | 13.46 | 12.83 | 2019-12-06T13:02:03Z |
Verical | ISO7421FED | 660 | - | 21.79 | 18.00 | 12.97 | 12.97 | 2019-12-06T13:02:03Z |
Avnet | ISO7421FED | - | - | - | - | 13.37 | 12.57 | 2019-12-11T03:44:45Z |
Avnet Europe | ISO7421FED | - | - | - | 18.62 | 14.53 | 14.53 | 2019-12-11T08:01:40Z |
Sourceability | ISO7421FED | 460 | - | - | - | - | - | 2019-12-11T15:44:45Z |
North Star Micro | ISO7421FED | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Sierra IC | ISO7421FED | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
Alternate Names
Texas Instruments has several brands around the world that may have alternate names for ISO7421FED due to regional differences or acquisition. ISO7421FED may also be known as the following names:
- TI
- TEXAS
- TEXAS INST
- TEXAS INSTR
- TEXAS INSTRUMENT
- TEXAS INS
- TEXAS INSTRUMENTS INC
- TEXAS INSTRUMEN
- TEX
- TEXAS INSTRU
- TI/NS
- Texas Instruments (TI)
- TEXASIN
- TEXINS
- TEXAS INSTRUMENTS INCORPORATED
- TEAXS
- TEXAS INTRUMENTS
- TEXAS INSTRUM
- TEXAS INSRUMENT
- TEXAS IST
- TI-PB
- TI-ROHS
- Texas Instruments Rfid Systems
- TEXINST
- TEXAS INSRUMENTS
- Texas Instr.
- Texas Instruments Inc.