- Mfr. #:
- PCMF2HDMI2SZ
- Description:
- TVS Diodes / ESD Suppressors diff channels w/ESD protection
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
RoHS: | Y |
---|---|
Package / Case: | WLCSP-10 |
Product Category: | TVS Diodes / ESD Suppressors |
Subcategory: | TVS Diodes / ESD Suppression Diodes |
Packaging: | Reel |
Manufacturer: | Nexperia |
Brand: | Nexperia |
Product Type: | ESD Suppressors |
Factory Pack Quantity: | 4500 |
Unit Weight: | 0.000083 oz |
More Information
1.Please confirm the detail which include the part No. and the manufacturer of the products when ordering.
2.If you have bill of material(BOM) list require to quote. You could send to our email.
3.You can email us to change the order details before shipment.
4. Orders cannot be canceled after shipping the packages.
PCMF2HDMI2SZ Price & Stock
Nexperia PCMF2HDMI2SZ pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 1727-2506-1-ND | 3,365 | 5.54 | 4.89 | 3.33 | 2.37 | 2.37 | 2020-02-14T18:00:26Z |
Digi-Key | 1727-2506-6-ND | 3,365 | 5.54 | 4.89 | 3.33 | 2.37 | 2.37 | 2020-02-14T18:00:26Z |
Digi-Key | 1727-2506-2-ND | - | - | - | - | - | 1.94 | 2020-02-14T18:00:26Z |
Avnet | PCMF2HDMI2SZ | 4,500 | - | - | - | - | 1.92 | 2020-02-20T03:43:20Z |
Mouser | 771-PCMF2HDMI2SZ | 4,888 | 5.82 | 4.79 | 3.09 | 2.47 | 2.01 | 2020-02-19T22:48:46Z |
Chip One Stop Japan | C1S548200001965 | 4,193 | - | 4.18 | 3.20 | 2.14 | 2.14 | 2020-02-19T11:46:02Z |
Chip One Stop Japan | C1S537101455799 | 577 | - | 1.88 | 1.88 | 1.86 | 1.86 | 2020-02-19T11:46:02Z |
Verical | PCMF2HDMI2SZ | 577 | - | - | 2.15 | 2.15 | 2.15 | 2020-02-19T17:58:32Z |
Verical | PCMF2HDMI2SZ | 2,291 | - | - | 2.99 | 2.30 | 2.30 | 2020-02-19T17:58:32Z |
Arrow Electronics | PCMF2HDMI2SZ | 2,291 | 5.20 | 4.40 | 2.99 | 2.30 | 2.30 | 2020-02-19T16:20:41Z |
element14 APAC | 2627936 | - | 6.40 | 5.65 | 3.85 | 2.74 | 2.74 | 2020-02-20T02:13:32Z |
RS Components | 1527750 | - | - | 4.55 | 4.33 | 3.78 | 3.48 | 2020-02-18T04:59:50Z |
RS Components | 1527750P | - | - | - | 4.33 | 3.78 | 3.48 | 2020-02-18T04:59:50Z |
RS Components | 1527746 | - | - | - | - | - | 2.46 | 2020-02-18T04:59:50Z |
Newark | 35AH4610 | 4,500 | - | - | - | - | 2.19 | 2020-02-20T03:53:07Z |
Newark | 97Y9465 | - | 5.82 | 4.79 | 3.09 | 2.47 | 2.47 | 2020-02-20T03:53:07Z |
Farnell | 2627936 | - | - | 5.39 | 3.16 | 2.53 | 2.53 | 2020-02-20T02:49:29Z |
Farnell | 2627936RL | - | - | 5.39 | 3.16 | 2.53 | 2.53 | 2020-02-20T02:49:29Z |
Avnet Europe | PCMF2HDMI2SZ | - | - | - | - | - | 3.72 | 2020-02-20T08:03:20Z |
Sourceability | PCMF2HDMI2SZ | 4,500 | - | - | - | - | - | 2020-02-05T14:31:10Z |
Hamilton Americas | PCMF2HDMI2S | 8,901 | - | - | - | - | - | 2020-02-17T16:30:09Z |
LTL Group | 4204411 | 782 | - | - | - | - | - | 2020-02-19T03:29:56Z |
TME | PCMF2HDMI2SZ | - | - | - | - | - | 2.76 | 2020-02-19T11:10:04Z |
Abacus Technologies | PCMF2HDMI2SZ | 9,147 | - | - | - | - | - | 2019-12-06T00:07:36Z |
C Plus Electronics | PCMF2HDMI2SZ | Contact | - | - | - | - | - | 2018-05-06T19:06:36Z |
Alternate Names
Nexperia has several brands around the world that may have alternate names for PCMF2HDMI2SZ due to regional differences or acquisition. PCMF2HDMI2SZ may also be known as the following names:
- Nexperia USA Inc
- Nexperia BV
- NXP/NEXPERIA
- Nexperia Inc