- Mfr. #:
- TC1017-3.0VLTTR
- Description:
- LDO Voltage Regulators 150mA Adj LDO
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
RoHS: | Y |
---|---|
Series: | TC1017 |
Mounting Style: | SMD/SMT |
Package / Case: | SC-70-5 |
Packaging: | Reel |
Polarity: | Positive |
Subcategory: | PMIC - Power Management ICs |
Brand: | Microchip Technology |
Manufacturer: | Microchip |
Product Category: | LDO Voltage Regulators |
Product Type: | LDO Voltage Regulators |
Output Type: | Fixed |
Input Voltage MAX: | 6 V |
Ib - Input Bias Current: | 53 uA |
Dropout Voltage - Max: | 500 mV |
Factory Pack Quantity: | 3000 |
Output Voltage: | 3 V |
Input Voltage MIN: | 2.7 V |
Length: | 2.2 mm (Max) |
Output Current: | 150 mA |
Width: | 1.35 mm (Max) |
Height: | 1 mm (Max) |
Number of Outputs: | 1 Output |
Voltage Regulation Accuracy: | 0.5 % |
Load Regulation: | 0.38 % |
Line Regulation: | 0.04 % / V |
Dropout Voltage: | 0.002 V |
Unit Weight: | 0.000705 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 125 C |
More Information
OMO is a global distributor of hard-to-find and obsolete parts.
TC1017-3.0VLTTR is available at OMO Electronic.We can offer TC1017-3.0VLTTR for competitive price in the global market, please send us a quotation request for pricing.
TC1017-3.0VLTTR Price & Stock
Microchip TC1017-3.0VLTTR pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Mouser | 579-TC1017-3.0VLTTR | 1,397 | 0.572 | 0.572 | 0.443 | 0.443 | 0.443 | 2020-03-17T00:28:55Z |
Digi-Key | TC1017-3.0VLTTR-ND | - | - | - | - | - | 0.443 | 2020-03-16T13:02:28Z |
Microchip | TC1017-3.0VLTTR | - | 0.572 | 0.572 | 0.443 | 0.429 | 0.429 | 2020-03-17T02:02:25Z |
Avnet | TC1017-3.0VLTTR | - | - | - | - | - | 0.511 | 2020-03-17T01:41:21Z |
Avnet Europe | TC1017-3.0VLTTR | - | - | - | - | - | 0.880 | 2020-03-17T07:19:20Z |
Newark | 56J8239 | - | - | - | - | - | - | 2020-03-17T02:41:08Z |
Allied Electronics & Automation | 70568668 | - | - | - | - | - | 0.482 | 2020-03-17T10:44:26Z |
NetroFlash | TC1017-3.0VLTTR | 2,007 | - | - | - | - | - | 2020-03-02T23:12:20Z |
Ameya360 | TC1017-3.0VLTTR | - | - | - | - | - | 0.576 | 2020-03-11T06:41:49Z |
Quest | TC1017-3.0VLTTR | 925 | 1.37 | 1.03 | 0.686 | 0.429 | 0.429 | 2020-03-17T10:12:06Z |
NAC Semi | MCHP00000035859 | - | 0.572 | 0.572 | 0.443 | 0.443 | 0.443 | 2020-03-17T14:41:47Z |
GreenTree Electronics | TC1017-3.0VLTTR | 22,380 | - | - | - | - | - | 2020-01-16T13:11:16Z |
Nexxon | TC1017-3.0VLTTR | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
North Star Micro | TC1017-3.0VLTTR | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Microchip has several brands around the world that may have alternate names for TC1017-3.0VLTTR due to regional differences or acquisition. TC1017-3.0VLTTR may also be known as the following names:
- Microchip Technology
- MICROCHIP TECHNOLOGY INC
- MICROCHI
- MICROCHIP TECH
- MICROC
- MICROCH
- MCHP
- MCRCH
- MCP
- MICROHIP
- MICROSHIP
- MICCHP
- MTech
- Microchip Technologies
- MICROCHP
- MICRIOCHIP
- MICROCHIP TECHNOLOGY (VA)
- MICROCHIPDIRECT
- MICROCHIP TECHNOLOGY IRELAND LIMITED
- MICROCHIP TECHNOLOGY IRELAND
- MICROCHIP TECHNOLO
- MICROCHIPTECHNOLOGYINCORPORATED
- MICROCHIP-PBFREE
- Atmel (Microchip)
- Microchip Technology / Atmel