- Mfr. #:
- 0203005.HXG
- Description:
- Surface Mount Fuses 250V 5A
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
Product | Surface Mount Fuse |
---|---|
Mounting-Type | Surface Mount |
Response-Time | Slow |
Tradename | Slo-Blo |
Manufacturer | Littelfuse Inc. |
Product Category | Fuses |
Series | FLAT-PAKR 203 |
Fuse-Size-Group | FLAT-PAK |
Approvals | CSA, UL |
Packaging | Bulk Alternate Packaging |
Fuse-Type | Board Mount (Cartridge Style Excluded) |
Length | 9.45 mm |
Width | 6.35 mm |
Current-Rating | 5A |
Breaking-Capacity-Rated-Voltage | 50A |
Interrupt-Rating | 50 Amps at 250 Volts |
Height | 4.19 mm |
Voltage-Rating-AC | 250 V |
Package-Case | 2-SMD, Gull Wing |
MeltingI2t | 14.7 |
Size-Dimension | 0.372" L x 0.250" W x 0.165" H (9.45mm x 6.35mm x 4.19mm) |
Resistance | 0.0124 Ohms |
Operating-Temperature | -55°C ~ 125°C |
Operating-Temperature-Range | - 55 C to + 125 C |
Voltage-Rating-DC | - |
Color | - |
More Information
OMO is specialized in sourcing hard-to-find and obsolete parts. we have stock of 0203005.HXG at omo-ic.com. Email us to get the newest quotation lead time and stock availability.
0203005.HXG Price & Stock
Littelfuse 0203005.HXG pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | F5446-ND | 98 | 35.48 | 33.01 | 21.40 | 16.81 | 15.28 | 2020-02-04T16:06:00Z |
Arrow Electronics | 0203005.HXG | 100 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 2020-02-05T16:07:10Z |
Arrow Electronics | 0203005.HXG | 77 | 31.63 | 30.14 | 16.87 | 16.37 | 16.37 | 2020-02-05T16:07:10Z |
Verical | 0203005.HXG | 100 | - | 30.14 | 16.87 | 15.47 | 14.92 | 2020-02-05T17:55:06Z |
Verical | 0203005.HXG | 77 | - | 30.14 | 16.87 | 16.37 | 16.37 | 2020-02-05T17:55:06Z |
Mouser | 576-0203005.HXG | - | 34.16 | 32.99 | 21.35 | 17.70 | 17.70 | 2020-02-05T22:19:18Z |
Area51-Authorized | 0203005.HXG | - | - | - | - | - | - | 2020-02-06T05:22:48Z |
TTI | 0203005.HXG | - | - | - | - | - | - | 2020-02-06T07:27:29Z |
4 Star Electronics | 0203005.HXG | 446 | - | - | - | - | - | 2020-02-04T21:37:58Z |
Classic Components | 0203005.HXG | 343 | - | - | - | - | - | 2020-02-04T19:32:53Z |
Nexxon | 0203005.HXG | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
North Star Micro | 0203005.HXG | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Sierra IC | 0203005.HXG | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 0203005.HXG due to regional differences or acquisition. 0203005.HXG may also be known as the following names:
- LITTLEFUSE
- LITTELFUSE INC
- LIT
- LITTLE
- LITTELFU
- LITTEL
- LITT
- LITTELFUS
- LITTLEFUSE INC
- LTF
- LTL
- LITTELF
- LFUSE
- LIF
- L/F
- LITTLEFUS
- LITTLEFU
- LTFUSE
- LITTEIFUSE
- LITL
- LITTELFUSE FAR EAST PTE LTD
- LITTELFUSE BV
- LITLFUSE
- Littelfuse Europe GmbH
- LITTELFUSE INCORPORATED