- Mfr. #:
- GEE99F-C
- Description:
- Grommets & Bushings 100' GROMMET EDGING
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
RoHS: | Y |
---|---|
Subcategory: | Wire & Cable Management |
Flammability Rating: | UL94 HB |
Features: | Protects and insulates wires and cables from chafing against sharp edges |
Material: | Polyethylene (PE) |
Manufacturer: | Panduit |
Brand: | Panduit |
Product Category: | Grommets & Bushings |
Product Type: | Grommets |
Type: | Grommet - Edging, Slotted |
Panel Cutout: | Edging - 100 ft |
For Use With: | Edges, Irregular Holes |
Unit Weight: | 1.550 lbs |
Factory Pack Quantity: | 1 |
Panel Thickness: | 0.062 in to 0.099 in |
Inside Diameter: | - |
More Information
We can supply Panduit GEE99F-C, use the request quote form to request GEE99F-C pirce, Panduit Datasheet PDF and lead time.omo-ic.com is a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery.
GEE99F-C Price & Stock
Panduit GEE99F-C pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 298-10618-ND | 5 | 418.80 | 407.15 | 372.25 | 360.62 | 360.62 | 2020-02-24T15:59:41Z |
Onlinecomponents.com | GEE99F-C | 15 | 380.83 | 343.75 | 294.67 | 294.67 | 294.67 | 2020-02-25T12:19:03Z |
Mouser | 644-GEE99F-C | 9 | 418.64 | 407.03 | 395.35 | 395.35 | 395.35 | 2020-02-25T00:23:07Z |
element14 APAC | 1785461 | 26 | 448.83 | 414.01 | 414.01 | 414.01 | 414.01 | 2020-02-26T02:27:04Z |
element14 APAC | 2063444 | 7 | 281.71 | 259.86 | 259.86 | 259.86 | 259.86 | 2020-02-26T02:27:04Z |
Verical | GEE99F-C | 10 | 406.57 | 384.75 | 352.96 | 348.52 | 348.52 | 2020-02-25T17:46:05Z |
Verical | GEE99F-C | 14 | 423.18 | 381.98 | 381.98 | 381.98 | 381.98 | 2020-02-25T17:46:05Z |
Arrow Electronics | GEE99F-C | 10 | 406.57 | 384.75 | 352.96 | 348.52 | 348.52 | 2020-02-25T16:10:32Z |
TTI | GEE99F-C | 8 | 411.86 | 380.93 | 358.96 | 358.96 | 358.96 | 2020-02-26T07:27:33Z |
Heilind Electronics | PANGEE99F-C | 5 | 443.77 | 368.67 | 357.67 | 352.41 | 352.41 | 2020-02-25T21:08:29Z |
LCOMP | 07498360175 | - | 463.44 | 463.44 | 463.44 | 463.44 | 463.44 | 2020-02-25T12:18:53Z |
Beyond Components | GEE99F-C | - | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 2020-02-25T12:17:52Z |
Master Electronics | GEE99F-C | 15 | 400.88 | 361.84 | 310.18 | 310.18 | 310.18 | 2020-02-25T10:02:02Z |
Electro Sonic | GEE99FC | 15 | 412.90 | 372.70 | 319.49 | 319.49 | 319.49 | 2020-02-25T09:46:17Z |
Bisco | GEE99F-C | 4 | - | - | - | - | - | 2020-02-26T04:48:14Z |
Carlton-Bates | 07498360175 | - | 463.44 | 463.44 | 463.44 | 463.44 | 463.44 | 2020-02-25T12:35:02Z |
RS Components | 8491338 | - | 596.63 | 596.63 | 596.63 | 596.63 | 596.63 | 2020-02-24T15:42:11Z |
Sager Electronics | GEE99F-C | - | 357.95 | 323.12 | 287.20 | 287.20 | 287.20 | 2020-02-25T14:06:41Z |
Avnet | 89F1910 | - | 407.19 | 395.58 | 360.67 | 360.67 | 360.67 | 2020-02-21T03:38:43Z |
Avnet | GEE99F-C | - | 363.53 | 357.93 | 337.18 | 337.18 | 337.18 | 2020-02-21T03:38:43Z |
PCX | GEE99F-C | Yes | - | - | - | - | - | 2020-02-10T20:05:31Z |
NEP Electronics | GEE99F-C | - | - | - | - | - | - | 2020-02-25T23:17:35Z |
Farnell | 1785461 | 26 | 510.98 | 427.22 | 402.94 | 402.94 | 402.94 | 2020-02-25T02:57:28Z |
Farnell | 2063444 | 10 | 452.41 | 336.67 | 283.87 | 283.87 | 283.87 | 2020-02-25T02:57:28Z |
Newark | 89F1910 | 26 | 407.19 | 395.58 | 360.67 | 348.99 | 348.99 | 2020-02-26T03:10:22Z |
Interstate Connecting Components | GEE99F-C | 5 | 443.77 | 368.67 | 357.67 | 352.41 | 352.41 | 2020-02-25T23:48:39Z |
Hawk Electronics | GEE99F-C | - | 277.45 | 277.45 | 277.45 | 277.45 | 277.45 | 2020-02-25T16:26:39Z |
Allied Electronics & Automation | 70327038 | 35 | 472.79 | 426.28 | 426.28 | 426.28 | 426.28 | 2020-02-25T12:17:09Z |
Sourceability | GEE99F-C | 103 | - | - | - | - | - | 2020-02-21T16:07:13Z |
Classic Components | GEE99F-C | 1 | - | - | - | - | - | 2020-02-21T23:53:28Z |
Quest | GEE99F-C | - | - | - | - | - | - | 2020-02-25T11:23:16Z |
Alternate Names
Panduit has several brands around the world that may have alternate names for GEE99F-C due to regional differences or acquisition. GEE99F-C may also be known as the following names:
- PANDUIT CORP
- PAND
- PANDUI
- PANDUIT CORPORATION
- PNDUIT
- PANDUIT LTD
- PANDUIT SALES CORP
- pandu
- PANDVIT
- PNDT
- PANDUIT ELECTRONICS GROUP
- PANDIUT
- PANDUIY
- PANDUIT GMBH
- Panduit Europe
- PANDUIT CORP (VA)
- PANDUIT/BRADY
- PANDIT
- PANDUIT HOUSING
- Panduit Europe Ltd
- PAD
- PAN
- PANDUIT CORPORATION ACCT #021930
- ITW PANCON/PANDUIT
- PANDUIT SALES CORPORATION